Description
| SPU: | DJHH26042208-DJHH26042209 |
| Neckline: | Round-Neck |
| Elasticity: | Non Stretch |
| Material: | Blended |
| Style: | Casual |
| Size: | XS/S/M/L/XL/2XL/3XL |
Dress Size:
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 125 | 50.0 | 90 | 36.0 | 25 | 60.0 |
| S | 126 | 49.6 | 94 | 37.0 | 26 | 10.2 |
| M | 127 | 50.0 | 98 | 38.6 | 27 | 10.6 |
| L | 128 | 50.4 | 102 | 40.2 | 28 | 11.0 |
| XL | 129 | 50.8 | 106 | 41.7 | 29 | 11.4 |
| 2XL | 130 | 51.2 | 110 | 43.3 | 30 | 11.8 |
| 3XL | 131 | 51.6 | 114 | 44.9 | 31 | 12.2 |
Skirt Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 65 | 26.0 | 100 | 40.0 | 88 | 35.2 |
| S | 69 | 27.2 | 104 | 40.9 | 89 | 35.0 |
| M | 74 | 29.1 | 108 | 42.5 | 90 | 35.4 |
| L | 79 | 31.1 | 112 | 44.1 | 91 | 35.8 |
| XL | 84 | 33.1 | 116 | 45.7 | 92 | 36.2 |
| 2XL | 89 | 35.0 | 120 | 47.2 | 93 | 36.6 |
| 3XL | 94 | 37.0 | 124 | 48.8 | 94 | 37.0 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Main Features:
Material: High-end structured smooth suit fabric, layered fluffy soft tulle lining, upright and stylish shape retention
Design: Boat neck puff sleeve design, waist tightening decorative belt, asymmetrical hem with hidden multi-layer tulle skirt
Version & Fit: Fitted waist slim cut, optimize upper body proportion, highlight waist curve, excellent flesh covering effect
Occasion: Wedding guest dress, holiday banquet, date gathering, formal daily occasion
Care Instructions: Hand wash cold water, flat air dry, avoid high temperature ironing, do not rub tulle lining violently
Available Sizes: XS, S, M, L, XL, 2XL, 3XL (consistent with the size range you provided)
